yerli araba fakirin sitesi oyun hilesi otomobil sitesi teknoloji sitesi magazin sitesi alexa hileleri ilksite zengin sitesi birincisite aksaray sondakika bilecik sondakika bolu sondakika artvin sondakika edirne sondakika hatay sondakika izmir sondakika kilis sondakika konya sondakika mersin sondakika ankara hastabakıcı kocaeli sondakika mugla sondakika rize sondakika yalova sondakika karabuk haberleri diyarbakir haberleri hakkari haberleri afyon haberleri duzce sondakika mardin haberleri ankara sondakika burdur haberleri kuşadası escort sakarya haberleri tokat haberleri trabzon haberleri kayseri sondakika adana haberleri antalya sondakika samsun haberleri amasya haberleri aydin haberleri ordu haberleri denizli haberleri mani sasondakika bursa haberleri webgelişim teknokentim teknolojiyi olaypara script indir warez script indir warez tema indir warez script tema indir warez theme indir ücretsiz warez theme indir ücretsiz script indir arayüzweb gaziantep haberleri gaziantep haber merkezi deneme testi
a
istanbul organizasyon evden eve taşımacılık, gaziantep organizasyon, gaziantep evden eve taşımacılık, evden eve taşımacılık, gaziantep evden eve taşımacılık, evden eve taşımacılık, gaziantep evden eve taşımacılık, gaziantep evden eve taşımacılık, gaziantep evden eve taşımacılık, gaziantep evden eve taşımacılık, evden eve nakliyat, gaziantep asansörlü taşıma, gaziantep evden eve taşımacılık, gaziantep organizasyon, gaziantep organizasyon, gaziantep organizasyon, gaziantep organizasyon, gaziantep organizasyon, gaziantep organizasyon, gaziantep palyaço,
Kripto Para Fiyat Hacim Fark Saat
  • % :
  • Bitcoin 3377761 19790062 % 0.5563 21:27
  • Ethereum 128433 120441030.04711 % -0.05571 21:27
  • Tether 34.71 134038109772.86 % 0.07348 21:27
  • XRP 74.97 57051491087 % 13.56168 21:27
  • Solana 8202.25 475157432.20304 % -1.79103 21:27
  • BNB 22764 145887575.79 % -0.02622 21:27
  • Dogecoin 15.21 146967556383.7 % 2.49738 21:27
  • Cardano 39.43 35799129412.769 % 4.30062 21:27
  • USDC 34.7 40007973068.494 % 0.0838 21:27
  • Lido Staked Ether 128353 9830788.3686826 % -0.09246 21:27
  • Avalanche 1562.36 409288134.32606 % -0.95678 21:27
  • Shiba Inu 0.00108071 5.8925814133994E+14 % 15.21318 21:27
  • TRON 7.2 86305739569.263 % 0.33897 21:27
  • Toncoin 237.23 2547424200.6983 % -1.05363 21:27
  • Stellar 18.81 30075045816.771 % 2.51717 21:27
  • Wrapped stETH 152351 3589474.1531678 % 0.00441 21:27
  • Polkadot 321.65 1522267060 % 2.35248 21:27
  • Wrapped Bitcoin 3364361 138124.46363354 % 0.49973 21:27
  • Chainlink 655.98 626849971.30834 % -1.70656 21:27
  • Binance-Peg WETH 128404 604999.99995984 % -0.07613 21:27
  • Bitcoin Cash 18225.21 19796053.021651 % -0.30045 21:27
  • Sui 119.13 2927660018.5589 % -2.32524 21:27
  • Pepe 0.00076965 4.2069E+14 % 8.17591 21:27
  • Litecoin 4079.21 75258351.983471 % 14.55044 21:27
  • NEAR Protocol 240.45 1217906155 % -2.34577 21:27
  • Uniswap 455.34 600483073.71 % 1.64404 21:27
  • LEO Token 294.33 924673478.9 % -3.76198 21:27
  • Hedera 7.08 38198864519.988 % 21.37518 21:27
  • Wrapped eETH 135319 1850714.3622014 % -0.05548 21:27
  • Aptos 465.54 534711937.36314 % -0.36551 21:27
  • Internet Computer 440.4 475358296.06263 % -0.03499 21:27
  • USDS 34.62 5377818514.3987 % -0.20502 21:27
  • Cronos 6.55 27157354831.004 % 1.47539 21:27
  • Ethereum Classic 1148.19 149774189.53074 % 0.82506 21:27
  • POL (ex-MATIC) 20.68 8064864996.1919 % -1.41399 21:27
  • Artificial Superintelligence Alliance 62.89 2609959126.672 % -4.12427 21:27
  • Bittensor 21993 7381023 % -3.76825 21:27
  • Render 303.33 517690753.12549 % -2.9628 21:27
  • Ethena USDe 34.76 4466998745.9527 % 0.07523 21:27
  • Kaspa 5.77 25269325275.742 % 1.80942 21:27
  • Algorand 17.55 8290200649.3534 % 14.03747 21:27
  • Filecoin 238.3 606187994 % -4.39324 21:27
  • Arbitrum 33.28 4097359817 % -1.61327 21:27
  • VeChain 1.58 80985041177 % -1.55032 21:27
  • Stacks 82.59 1502973732.6311 % 1.61403 21:27
  • Celestia 279.3 437028590.80445 % -5.7023 21:27
  • Bonk 0.00161209 75268208916225 % 2.15636 21:27
  • Cosmos Hub 305.73 390688369.81327 % 0.73501 21:27
  • Immutable 69.83 1694765880.3898 % 0.08312 21:27
  • WhiteBIT Coin 814.77 144118517.10815 % 0.09086 21:27
  • dogwifhat 115.51 998926392 % 2.71942 21:27
  • OKB 1876.16 60000000 % -0.2621 21:27
  • MANTRA 122.26 904919825.55 % -1.56627 21:27
  • Hyperliquid 325.76 333928180 % 10.39349 21:27
  • Mantle 32.19 3366841707.8368 % 2.64551 21:27
  • Aave 7150.12 15004117.447252 % -1.96093 21:27
  • Optimism 85.17 1255070491 % -0.36001 21:27
  • Fantom 37.75 2803634835.5266 % 2.01593 21:27
  • Monero 5629.13 18446744.07371 % 0.32444 21:27
  • Injective 1035.43 97727220.33 % -4.36959 21:27
  • Theta Network 100.17 1000000000 % -4.0746 21:27
  • The Graph 9.97 9548531509.1655 % -1.43727 21:27
  • Sei 22.64 3982916666 % -4.01061 21:27
  • Worldcoin 116.2 717824956.78481 % -7.20978 21:27
  • Ethena 28.3 2842187500 % -0.96437 21:27
  • FLOKI 0.00830498 9674884483104 % 2.36779 21:27
  • Bitget Token 56.09 1400001000 % -0.73296 21:27
  • Brett 7.45 9910027586.1242 % 13.29553 21:27
  • THORChain 211.43 339797332 % -2.8848 21:27
  • First Digital USD 34.65 1988012904.19 % 0.14193 21:27
  • Rocket Pool ETH 143339 460673.69685701 % 0.12129 21:27
  • Coinbase Wrapped BTC 3373888 19086.7902508 % 0.44928 21:27
  • Pyth Network 17.64 3624988786.4386 % 1.47435 21:27
  • GALA 1.5 41691163571.335 % -4.41166 21:27
  • Ondo 43.42 1437319741.0075 % 0.5244 21:27
  • Mantle Staked Ether 134912 452713.41306817 % 0.07289 21:27
  • Tezos 58.78 1015909225.8363 % -6.07858 21:27
  • Jupiter 42.24 1350000000 % 2.75006 21:27
  • EOS 37.34 1516885789.1746 % 14.26974 21:27
  • Maker 63404 885323.62383851 % -2.24904 21:27
  • The Sandbox 23.07 2430232126.2233 % -1.98855 21:27
  • Arweave 855.2 65454185.538151 % -4.14515 21:27
  • Starknet 24.49 2259283720 % -0.11342 21:27
  • Flow 35.52 1547659986.9803 % 2.75013 21:27
  • Lido DAO 61.18 895767867.67368 % -3.4177 21:27
  • Renzo Restaked ETH 131874 409273.31093325 % -0.13761 21:27
  • Quant 3699.63 14544176.164091 % 6.59325 21:27
  • Raydium 182.66 290916824.26326 % -5.40159 21:27
  • Flare 1.001 52869868941.214 % 3.14377 21:27
  • Solv Protocol SolvBTC 3363790 15664.298003914 % 0.41731 21:27
  • KuCoin 432.15 120257114.14608 % 3.82909 21:27
  • Beam 0.979035 52561007898 % 5.6185 21:27
  • Core 54.91 924263018.15694 % -16.42937 21:27
  • Virtuals Protocol 50.51 1000000000 % -19.50235 21:27
  • Gate 399.5 125815473.19981 % 0.59276 21:27
  • Kaia 8.4 5856641747.1062 % 19.26324 21:27
  • Bitcoin SV 2446.91 19791509.375 % -1.16234 21:27
  • BitTorrent 4.983E-5 9.68246428571E+14 % 4.04222 21:27

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.